Our Medicines
Our Medicines
We operate or partner to make our medicines available in nearly 75 countries. To report an adverse event or a product complaint, or to request information about our products, please visit our Drug Safety or Medical Information pages. Please note, not all products are available every country listed on this page.
Neuroscience Therapeutic Area
North America
United States
Download Full Prescribing Information
This information is intended for U.S. residents only
Epidiolex U.S. Patient Website
Epidiolex U.S. Healthcare Professionals Website
Canada
Europe and International
Australia | PI | CMI | Italy | PI | |
Austria | PI | Latvia | PI | ||
Belgium - DE | PI | Liechtenstein | PI | ||
Belgium - FR | PI | Lithuania | PI | ||
Belgium - NL | PI | Luxembourg - DE | PI | ||
Bulgaria | PI | Luxembourg - FR | PI | ||
Croatia | PI | Malta | PI | ||
Cyprus | PI | Netherlands | PI | ||
Czech Republic | PI | New Zealand | PI | CMI | |
Denmark | PI | Northern Ireland - EN | PI | ||
Estonia | PI | Norway | PI | ||
Finland - FI | PI | Poland | PI | ||
Finland - SE | PI | Portugal | PI | ||
France | PI | Romania | PI | ||
Germany | PI | Slovak Republic | PI | ||
Great Britain | SmPC | PIL | Slovenia | PI | |
Greece | PI | Spain | PI | ||
Hungary | PI | Sweden | PI | ||
Iceland | PI | Switzerland - DE | PI | PIL | |
Ireland - EN | PI | Switzerland - FR | PI | PIL | |
Israel - AR | PIL | Switzerland - IT | PI | PIL | |
Israel - EN | PI | PIL | Taiwan | PI | |
Israel - HE | PIL |
Europe and International
Australia | PI | CMI | Italy | SmPC | PIL |
Austria | SmPC | PIL | Luxembourg - DE | SmPC | PIL |
Belgium - DE | PIL | Luxembourg - FR | SmPC | PIL | |
Belgium - FR | SmPC | PIL | Netherlands | SmPC | PIL |
Belgium - NL | SmPC | PIL | New Zealand | PI | CMI |
Brazil | PI | PIL | Norway | SmPC | PIL |
Czech Republic | SmPC | PIL | Poland | SmPC | PIL |
Denmark | SmPC | PIL | Portugal | SmPC | PIL |
Finland | SmPC | PIL | Slovak Republic | SmPC | PIL |
France | SmPC | PIL | Spain | SmPC | PIL |
Germany | SmPC | PIL | Sweden | SmPC | PIL |
Iceland | SmPC | PIL | Switzerland - DE | PI | PIL |
Ireland - EN | SmPC | PIL | Switzerland - FR | PI | PIL |
Israel - AR | PIL | Switzerland - IT | PI | PIL | |
Israel - EN | PI | PIL | United Kingdom | SmPC | PIL |
Israel - HE | PIL |
North America
United States
Download Full Prescribing Information
This information is intended for U.S. residents only
Xyrem U.S. Patient Website
Xyrem U.S. Healthcare Professionals Website
North America
United States
Download Full Prescribing Information
This information is intended for U.S. residents only
Xywav U.S. Patient Website
Xywav U.S. Healthcare Professionals Website
Canada
Oncology Therapeutic Area
North America
United States
Download Full Prescribing Information
This information is intended for U.S. residents only
Defitelio U.S. Healthcare Professionals Website
Canada
Europe and International
Australia | PI | CMI | Latvia | PI | |
Austria | PI | Liechtenstein | PI | ||
Belgium - DE | PI | Lithuania | PI | ||
Belgium - FR | PI | Luxembourg - DE | PI | ||
Belgium - NL | PI | Luxembourg - FR | PI | ||
Brazil | PI | PIL | Malta | PI | |
Bulgaria | PI | Netherlands | PI | ||
Croatia | PI | Northern Ireland - EN | PI | ||
Cyprus | PI | Norway | PI | ||
Czech Republic | PI | Poland | PI | ||
Denmark | PI | Portugal | PI | ||
Estonia | PI | Romania | PI | ||
Finland - FI | PI | Saudi Arabia - AR | PIL | ||
Finland - SE | PI | Saudi Arabia - EN | PI | PIL | |
France | PI | Slovak Republic | PI | ||
Germany | PI | Slovenia | PI | ||
Great Britain | SmPC | PIL | South Korea | PI | |
Greece | PI | Spain | PI | ||
Hungary | PI | Sweden | PI | ||
Iceland | PI | Switzerland - DE | PI | ||
Ireland - EN | PI | Switzerland - FR | PI | ||
Israel | PI | Switzerland - IT | PI | ||
Italy | PI | ||||
Japan | JPI |
North America
United States
Download Full Prescribing Information
This information is intended for U.S. residents only
Rylaze U.S. Healthcare Professionals Website
Canada
Switzerland
Europe and International
Austria | PI | Ireland - EN | PI | |
Belgium - DE | PI | Italy | PI | |
Belgium - FR | PI | Latvia | PI | |
Belgium - NL | PI | Liechtenstein | PI | |
Bulgaria | PI | Lithuania | PI | |
Croatia | PI | Luxembourg - DE | PI | |
Cyprus | PI | Luxembourg - FR | PI | |
Czech Republic | PI | Malta | PI | |
Denmark | PI | Netherlands | PI | |
Estonia | PI | Northern Ireland - EN | PI | |
Finland - FI | PI | Norway | PI | |
Finland - SE | PI | Poland | PI | |
France | PI | Portugal | PI | |
Germany | PI | Romania | PI | |
Great Britain | SmPC | PIL | Slovak Republic | PI |
Greece | PI | Slovenia | PI | |
Hungary | PI | Spain | PI | |
Iceland | PI | Sweden | PI |
North America
United States
Download Full Prescribing Information
This information is intended for U.S. residents only
Vyxeos U.S. Patient Website
Vyxeos U.S. Healthcare Professionals Website
Canada
Europe and International
Argentina | PI | PIL | Kuwait | PI | |
Australia | PI | CMI | Latvia | PI | |
Austria | PI | Liechtenstein | PI | ||
Belgium - DE | PI | Lithuania | PI | ||
Belgium - FR | PI | Luxembourg - DE | PI | ||
Belgium - NL | PI | Luxembourg - FR | PI | ||
Bulgaria | PI | Malta | PI | ||
Croatia | PI | Netherlands | PI | ||
Cyprus | PI | Northern Ireland - EN | PI | ||
Czech Republic | PI | Norway | PI | ||
Denmark | PI | Poland | PI | ||
Estonia | PI | Portugal | PI | ||
Finland - FI | PI | Qatar - EN | PI | ||
Finland - SE | PI | Romania | PI | ||
France | PI | Saudi Arabia - AR | PIL | ||
Germany | PI | Saudi Arabia - EN | PI | PIL | |
Great Britain | SmPC | PIL | Slovak Republic | PI | |
Greece | PI | Slovenia | PI | ||
Hungary | PI | South Korea | PI | ||
Iceland | PI | Spain | PI | ||
Ireland - EN | PI | Sweden | PI | ||
Israel | PI | Switzerland - DE | PI | ||
Italy | PI | Switzerland - FR | PI | ||
Japan | JPI | Switzerland - IT | PI |
North America
United States
Download Full Prescribing Information
This information is intended for U.S. residents only
Zepzelca U.S. Patient Website
Zepzelca U.S. Healthcare Professionals Website
Canada
North America
United States
Download Full Prescribing Information
This information is intended for U.S. residents only